OrcaJump – Womens Black Solid Patchwork See-Through Backless Asymmetrical Collar Maxi Dress
Product Description
Sleeve Length | Sleeveless |
Dresses Length | Ankle Length |
Clothing Length | Long |
Size Chart
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 29.1 | 26 | 32.3 | 51.2 |
M | 31.1 | 28 | 34.3 | 51.6 |
L | 33.1 | 29.9 | 36.2 | 52 |
XL | 35 | 31.9 | 38.2 | 52.4 |
2XL | 37 | 33.9 | 40.2 | 52.8 |
Size(cm) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 74 | 66 | 82 | 130 |
M | 79 | 71 | 87 | 131 |
L | 84 | 76 | 92 | 132 |
XL | 89 | 81 | 97 | 133 |
2XL | 94 | 86 | 102 | 134 |
Details Pictures

Reviews
Clear filtersThere are no reviews yet.